Product Details:
| Minimum Order Quantity | 100 Kg |
| Material | Rubber |
| Brand | star |
| Coverage | 1.2kg/ sqmtr |
| Packaging Size | 20 kg & 5 kg |
| Usage/Application | waterproofing |
| Color | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Roll |
| Thickness | 1.5 mm |
| Usage/Application | Damp-proofing of vertical foundation |
| Packaging Size | Rolls are available in 1 m x 20 m in 1.5 & 2 mm thicknesses. |
| Coverage | Keep in cool and dry place, under shed, away from heat. |
| Type | Keep in cool and dry place, under shed, away from heat. |
| Color | black |
| Brand | STP |
| Packaging Type | Rolls |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Cico |
| Base Type | Epoxy |
| Pack Size | 20L |
| Available Colour | Black |
| Color | Black |
| Type | Epoxy |
| Coverage | 1-1.2 kg per m2 |
| Packaging Size | 5kg & 22 kg |
| Usage/Application | Membrane Coating |
| Usage | Waterproofing |
| Features | Excellent Compatibility with almost every construction material. |
| Shelf Life | One year if unopened and stored properly |
| Form | Liquid |
| Solids | 80% |
| Temperature Resistance | -10C to 80C |
| Elongation | More than 400% |
| Base | Cold applied elastomeric Polyurethane Polymer |
| Chemical stability | Resists most common spills like oil and mild acids and alkalis. |
| Water Absorption | < 0.1% |
| Hardness | 55 Shore A |
| Ultimate Tensile Strength | 3.1N/mm2 |
| Component | Single Component |
Additional Information: